In line with Hungary’s aspirations for a sustainable and carbon-neutral future, the city of Pécs is setting an example by ensuring energy security, relying on its own resources, integrating decentralised systems and applying best practice. Through the sensible utilisation of locally available resources, it is implementing local and regional measures to optimise energy consumption in properties, equipment and transport used by residents, local authorities and businesses, and is committed to modernisation measures aimed at reducing energy consumption and the associated emissions of harmful substances.
One of the key objectives of the Local Government of the City of Pécs is to develop and carry out energy efficiency upgrades on the properties it owns, primarily public institutions. To achieve this objective, the city has submitted numerous applications in recent years in response to the call for proposals entitled ‘TOP-6.5.1 Energy modernisation of local authority buildings’, which were aimed at the energy-efficiency refurbishment of nurseries, crèches and primary schools. Furthermore, under the ‘TOP-6.2.1 Development of family-friendly institutions and public services to support employment’ call for proposals, the local authority also had the opportunity to carry out projects that included energy-related improvements.
Indicators relating to the upgraded nurseries and crèches:
| Code of project | Name of project | Status of project | Number of places created (people) | Annual reduction in greenhouse gas emissions (tonnes of CO₂ equivalent) |
| TOP-6.2.1-15-PC1-2016-00001 | Renovation of the Kertvárosi Nursery School’s Main Nursery (Testvérvárosok Square) and the Kiskuckó Crèche | The project was physically completed in July 2018. | 216 | 43,08 |
| TOP-6.2.1-15-PC1-2016-00002 | Renovation of the Siklósi Úti branch of the Kertvárosi Nursery School and the relocation of the Törpike Crèche | The project was physically completed in October 2017. | 183 | 48,34 |
| TOP-6.2.1-15-PC1-2016-00003 | Renovation of the Gergely Bornemissza Street Branch of the Town Centre Nursery School and the Mandula Crèche | The project was physically completed in October 2017. | 127 | 36,29 |
| TOP-6.2.1-15-PC1-2016-00004 | Renovation of the Óvoda utca Nursery School | The project was physically completed in October 2017. | 50 | 7,62 |
| TOP-6.2.1-15-PC1-2016-00005 | Renovation of the József Hajnóczy Street Branch of the Western District Nursery School | The project was physically completed in October 2017. | 70 | 22,04 |
| TOP-6.2.1-15-PC1-2016-00006 | Renovation of the Vasasi Branch of the Eastern District Nursery School | The project was physically completed in October 2017. | 74 | 31,12 |
| TOP-6.2.1-15-PC1-2016-00007 | Renovation of the Tagóvoda branch of the Keleti District Nursery School | The project was physically completed in May 2020. | 50 | 19,25 |
| TOP-6.2.1-15-PC1-2016-00011 | Renovation of the Kertvárosi Nursery School’s Németh László Street Branch and the Kicsikék Crèche. | The project was physically completed in June 2019. | 200 | 63,24 |
| TOP-6.2.1-15-PC1-2016-00010 | Renovation of the main building of the City Centre Nursery School (5 Budai Nagy Antal Street) | The project was physically completed in June 2019. | 150 | 51,77 |
| TOP-6.2.1-15-PC1-2016-00009 | Renovation of the Napsugár Nursery | The project was physically completed in June 2019. | 100 | 68,3 |
| TOP-6.2.1-19-PC1-2020-00002 | Renovation of the Hétszínvirág Nursery. | The project was completed in March 2024. | 40 | No data available |
| TOP-6.5.1-16-PC1-2017-00005 | Energy efficiency upgrade of the Zöldliget Nursery | The project was completed in November 2023. | 76 | No data available |
| TOP-6.5.1-16-PC1-2017-00003 | Energy efficiency upgrade of the István Pákolitz Street branch of the Eastern District Nursery School | the works were completed in August 2021. | 40 | No data available |
| TOP-6.5.1-16-PC1-2017-00004 | Energy efficiency upgrade of the Köztársaság Téri branch of the City Centre Nursery School | The project was physically completed in December 2020. | 124 | 6,97 |
| TOP-6.5.1-16-PC1-2018-00007 | Energy efficiency improvements at the Zoltán Kodály Street Nursery School | The project was physically completed in October 2020. | 95 | 9,13 |
| TOP-6.5.1-16-PC1-2018-00009 | Energy efficiency improvements at the nursery on Nagy Jenő Street | The project was completed in February 2024. | 120 | No data available |
| TOP-6.5.1-16-PC1-2018-00010 | Energy efficiency improvements to the building housing the Ajtósi Dürer Street Nursery School and Cseperedő Crèche | The project was completed in October 2024. | 157 | No data available |
| Total | 1872 | 407,15 | ||
Indicators relating to the schools that have been developed:
| Code of Project | Name of project | Status of project | Number of pupils involved in the programme | Annual reduction in greenhouse gas emissions (tonnes of CO₂ equivalent) |
| TOP-6.5.1-15-PC1-2016-00001 | Modernisation of the Árpád Fejedelem Grammar School and Primary School | construction was completed in August 2021 | 713 | 29,08 |
| TOP-6.5.1-15-PC1-2016-00002 | Modernisation of the Mór Jókai Primary School | The project was physically completed in the autumn of 2020. | 574 | 33,24 |
| TOP-6.5.1-16-PC1-2017-00001 | Energy efficiency upgrade at Bánki Donát Street Primary School | The project was completed in September 2023. | 347 | No data available |
| TOP-6.5.1-16-PC1-2018-00011 | Energy efficiency improvements at the Ferenc Liszt Music School | The project was completed in September 2023. | 550 | No data available |
| Total | 2184 | 62,32 | ||



Source of content: PVF Zrt.